Harga Promo Tiket Pesawat Lion Air Terbaru 2022
Maskapai penerbangan swasta terbesar di indonesia seperti Lion Air ini memang memiliki sejumlah visi dan misi dalam membuat rancangan program kinerjanya yang berkiprah di dunia penerbangan swasta nasional, dengan membangun beberapa kantor cabang yang tersedia di beberapa kota besar di nusantara. Sementara untuk jangkauan regionalnya, PT.Lion Mentari Air Lines sendiri telah menambah rute perjalananya ke sejumlah negara Asia tujuan seperti malaysia, vietnam, Thailand, Hongkong, China dan Arab Saudi.
Maskapai penerbangan swasta ini memang terkenal dengan penetapan harga tarif tiketnya yang murah, Hal ini dibuktikan dengan semakin bertambahnya calon penumpang yang menjadikan semua armada Lioan Air ini sebagai alat transportasi udara yang mengantarkannya ke tempat tujuan. Sehingga secara finansial ini akan menumbuhkan keuntungan yang bisa diraih oleh perusahaan yang bermarkas di kota Jakarta ini, Yang diterapkan pada semua program kinerja terbaiknya untuk memberikan pelayanan lebih terhadap calon penumpangnya biak regional maupun internasional.
Berbagai perkembangan dan kemajuan pun telah mereka tunjukan kepada publik, dengan berhasilnya menambah armada di setiap tahunnya, dengan nilai debit yang lebih rendah di banding dengan pendapatan pada tahun sebelumnya, sehingga pesawat boeing dengan jumlah 203 unit dan Airbus 234 unit menjadi salah satu bukti kemajuan dari perusahaan yang siap menjadi pesaing utama bagi maskapai negara tetangga sebelah yaitu Air Asia, sekaligus menempatkan perusahaannnya sebagai maskapai swasta nasional terbesar sampai saat ini.

Keberhasilannya itu tidak lepas dari adanya kebijakan nilai harga tiketnya yang terbilang higien dan ekonomis mampu di jangkau oleh semua lapisan masyarakat. Terlbih lagi penambahan rute perjalana secara regional turut membantu maskapai ini untuk bisa lebih mengenalkan perushaannya ke publik dengan berbagai layanan terbaiknya baik ketika akan, sedang dan sesudah terbang dengan menggunakan salah satu armada pesawat terbang miliki Lion Air itu sendiri, Sehingga kepuasan dan kenyamanan saat melakukan perjalanan bisa di nikmati dengan sempurna oleh setiap penumpangnya.
Selain itu juga adanya harga tiket pesawat yang sesuai dengan tingkat perekonomian pada umumnya menjadi nilai tambah tersendiri bagi perusahaan ini untuk menghantarkannya sebagai sebuah maskapai nasional, yang mempu berdedikasi dalam memajukan dan mengembangkan dunia penerbangan khususnya dari segi semua layanan. Dengan di bangunnnya beberapa kantor cabang yang berada di hampir seluruh wilayah nusantara, guna memberikan kemudahan bagi calon pemumpang yang akan menjadikan Lion air ini sebagai mitra terbaik dalam melakukan perjalan udara nya.
Jakarta Ke Yogyakarta | Berangkat | Tiba | Harga |
Lion JT-544 | Pkl.04:50 | Pkl.06:00 | Rp.536.400/pax |
Lion JT-564 | Pkl.18:05 | Pkl.19:15 | Rp.536.400/pax |
Lion JT-568 | Pkl.19:00 | Pkl.20:10 | Rp.536.400/pax |
Lion JT-346 | Pkl.14:40 | Pkl.21:00 | Rp.1.341.600/pax |
Lion JT-34 | Pkl.04:30 | Pkl.10:40 | Rp.1.479.700/pax |
Lion JT-38 | Pkl.05:00 | Pkl.10:40 | Rp.1.479.700/pax |
Lion JT-569 | Pkl.10:25 | Pkl.10:40 | Rp.1.479.700/pax |
Lion JT-876 | Pkl.05:50 | Pkl.12:10 | Rp.1.634.800/pax |
Lion JT-969 | Pkl.10:30 | Pkl.12:10 | Rp.1.634.800/pax |
Lion JT-890 | Pkl.04:30 | Pkl.06:00 | Rp.2.211.200/pax |
Lion JT-856 | Pkl.08:00 | Pkl.09:50 | Rp.2.211.200/pax |
Lion JT-567 | Pkl.19:35 | Pkl.21:00 | Rp.2.211.200/pax |
Lion JT-690 | Pkl.05:00 | Pkl.06:30 | Rp.2.211.200/pax |
|
Yogyakarta Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-560 | Pkl.07:25 | Pkl.12:45 | Rp.1.849.700/pax |
Lion JT-29 | Pkl.11:50 | Pkl.12:45 | Rp.1.849.700/pax |
Lion JT-31 | Pkl.12:25 | Pkl.13:15 | Rp.1.849.700/pax |
Lion JT-41 | Pkl.13:50 | Pkl.14:40 | Rp.1.849.700/pax |
Lion JT-23 | Pkl.14:55 | Pkl.16:00 | Rp.1.849.700/pax |
Jakarta Ke Denpasar | Berangkat | Tiba | Harga |
Lion JT-34 | Pkl.04:30 | Pkl.07:20 | Rp.842.200/pax |
Lion JT-38 | Pkl.05:00 | Pkl.07:50 | Rp.842.200/pax |
Lion JT-28 | Pkl.08:20 | Pkl.11:10 | Rp.842.200/pax |
Lion JT-30 | Pkl.09:00 | Pkl.11:50 | Rp.842.200/pax |
Lion JT-22 | Pkl.11:25 | Pkl.14:20 | Rp.842.200/pax |
Lion JT-12 | Pkl.13:30 | Pkl.16:20 | Rp.842.200/pax |
Lion JT-40 | Pkl.15:40 | Pkl.18:30 | Rp.842.200/pax |
Lion JT-26 | Pkl.17:55 | Pkl.20:45 | Rp.842.200/pax |
Lion JT-16 | Pkl.18:45 | Pkl.21:30 | Rp.842.200/pax |
Lion JT-568 | Pkl.19:00 | Pkl.23:00 | Rp.842.200/pax |
Lion JT-42 | Pkl.19:45 | Pkl.22:30 | Rp.842.200/pax |
Lion JT-10 | Pkl.20:45 | Pkl.23:35 | Rp.842.200/pax |
Lion JT-690 | Pkl.05:00 | Pkl.06:30 | Rp.1.061.700/pax |
Lion JT-922 | Pkl.10:15 | Pkl.12:05 | Rp.1.061.700/pax |
Lion JT-654 | Pkl.04:45 | Pkl.07:30 | Rp.1.121.100/pax |
Lion JT-659 | Pkl.04:50 | Pkl.09:40 | Rp.1.173.900/pax |
Lion JT-890 | Pkl.04:30 | Pkl.06:00 | Rp.1.173.900/pax |
Lion JT-910 | Pkl.13:30 | Pkl.15:20 | Rp.1.173.900/pax |
Lion JT-690 | Pkl.05:00 | Pkl.06:30 | Rp.1.221.000/pax |
Lion JT-592 | Pkl.17:50 | Pkl.19:20 | Rp.1.221.000/pax |
Lion JT-804 | Pkl.05:10 | Pkl.07:00 | Rp.1.221.000/pax |
Lion JT-590 | Pkl.20:45 | Pkl.22:15 | Rp.1.349.700/pax |
Lion JT-588 | Pkl.09:40 | Pkl.11:10 | Rp.1.402.500/pax |
Lion JT-692 | Pkl.09:10 | Pkl.10:40 | Rp.1.402.500/pax |
Lion JT-990 | Pkl.19:45 | Pkl.21:35 | Rp.1.402.500/pax |
Lion JT-694 | Pkl.11:20 | Pkl.21:35 | Rp.1.402.500/pax |
Lion JT-598 | Pkl.14:20 | Pkl.15:50 | Rp.1.402.500/pax |
Lion JT-646 | Pkl.09:00 | Pkl.10:55 | Rp.1.633.900/pax |
Lion JT-829 | Pkl.11:40 | Pkl.12:10 | Rp.1.633.900/pax |
Lion JT-178 | Pkl.12:10 | Pkl.14:05 | Rp.1.633.900/pax |
Lion JT-955 | Pkl.17:45 | Pkl.18:05 | Rp.1.633.900/pax |
Lion JT-962 | Pkl.07:10 | Pkl.09:00 | Rp.1.685.800/pax |
Lion JT-659 | Pkl.10:05 | Pkl.10:35 | Rp.1.685.800/pax |
|
Denpasar Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-561 | Pkl.07:20 | Pkl.09:00 | Rp.1.031.200/pax |
Lion JT-11 | Pkl.07:00 | Pkl.07:40 | Rp.1.108.200/pax |
Lion JT-35 | Pkl.08:00 | Pkl.08:55 | Rp.1.108.200/pax |
Lion JT-39 | Pkl.23:50 | Pkl.00:40(+1d) | Rp.1.108.200/pax |
Lion JT-19 | Pkl.22:30 | Pkl.23:25 | Rp.1.185.200/pax |
Lion JT-29 | Pkl.11:50 | Pkl.12:45 | Rp.1.262.200/pax |
Lion JT-31 | Pkl.12:25 | Pkl.13:15 | Rp.1.339.200/pax |
Lion JT-658 | Pkl.09:00 | Pkl.09:25 | Rp.1.384.900/pax |
Lion JT-657 | Pkl.12:40 | Pkl.13:40 | Rp.1.384.900/pax |
Lion JT-828 | Pkl.10:30 | Pkl.11:00 | Rp.1.384.900/pax |
Lion JT-929 | Pkl.07:00 | Pkl.11:50 | Rp.1.432.200/pax |
Lion JT-573 | Pkl.09:05 | Pkl.10:35 | Rp.1.432.200/pax |
Lion JT-41 | Pkl.13:50 | Pkl.14:40 | Rp.1.442.200/pax |
Lion JT-23 | Pkl.14:55 | Pkl.16:00 | Rp.1.442.600/pax |
Lion JT-27 | Pkl.21:30 | Pkl.22:25 | Rp.1.442.600/pax |
Lion JT-561 | Pkl.07:20 | Pkl.07:15 | Rp.1.600.500/pax |
Lion JT-537 | Pkl.09:45 | Pkl.11:00 | Rp.1.600.500/pax |
Jakarta Ke Surabaya | Berangkat | Tiba | Harga |
Lion JT-890 | Pkl.04:30 | Pkl.06:00 | Rp.711.300/pax |
Lion JT-690 | Pkl.05:00 | Pkl.06:30 | Rp.711.300/pax |
Lion JT-692 | Pkl.09:10 | Pkl.10:40 | Rp.711.300/pax |
Lion JT-588 | Pkl.09:40 | Pkl.11:10 | Rp.711.300/pax |
Lion JT-694 | Pkl.11:20 | Pkl.12:50 | Rp.711.300/pax |
Lion JT-598 | Pkl.14:20 | Pkl.15:50 | Rp.711.300/pax |
Lion JT-596 | Pkl.16:10 | Pkl.17:40 | Rp.711.300/pax |
Lion JT-696 | Pkl.16:50 | Pkl.18:20 | Rp.711.300/pax |
Lion JT-592 | Pkl.17:50 | Pkl.19:20 | Rp.711.300/pax |
Lion JT-590 | Pkl.20:45 | Pkl.22:15 | Rp.711.300/pax |
Lion JT-654 | Pkl.04:45 | Pkl.08:35 | Rp.1.367.500/pax |
Lion JT-760 | Pkl.04:45 | Pkl.07:45 | Rp.1.696.400/pax |
Lion JT-792 | Pkl.05:00 | Pkl.08:25 | Rp.2.166.100/pax |
|
Surabaya Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-571 | Pkl.06:45 | Pkl.08:15 | Rp.1.031.200/pax |
Lion JT-585 | Pkl.19:50 | Pkl.21:20 | Rp.800.100/pax |
Lion JT-821 | Pkl.21:00 | Pkl.22:30 | Rp.800.100/pax |
Lion JT-595 | Pkl.21:30 | Pkl.23:00 | Rp.800.100/pax |
Lion JT-573 | Pkl.09:05 | Pkl.10:35 | Rp.865.000/pax |
Lion JT-591 | Pkl.11:50 | Pkl.13:20 | Rp.865.000/pax |
Lion JT-577 | Pkl.13:50 | Pkl.15:20 | Rp.865.000/pax |
Lion JT-749 | Pkl.14:35 | Pkl.16:05 | Rp.865.000/pax |
Lion JT-599 | Pkl.16:30 | Pkl.18:00 | Rp.865.000/pax |
Lion JT-693 | Pkl.16:50 | Pkl.18:20 | Rp.865.000/pax |
Lion JT-697 | Pkl.19:15 | Pkl.20:45 | Rp.865.000/pax |
Lion JT-889 | Pkl.20:10 | Pkl.21:40 | Rp.865.000/pax |
Lion JT-804 | Pkl.05:10 | Pkl.08:55 | Rp.1.448.600/pax |
Lion JT-310 | Pkl.05:45 | Pkl.07:55 | Rp.1.456.300/pax |
Lion JT-360 | Pkl.06:05 | Pkl.08:35 | Rp.1.721.400/pax |
Lion JT-708 | Pkl.05:30 | Pkl.08:00 | Rp.1.721.400/pax |
Lion JT-897 | Pkl.10:00 | Pkl.11:20 | Rp.1.721.400/pax |
Jakarta Ke Semarang | Berangkat | Tiba | Harga |
Lion JT-504 | Pkl.08:00 | Pkl.09:05 | Rp.505.600/pax |
Lion JT-506 | Pkl.11:20 | Pkl.12:25 | Rp.549.600/pax |
Lion JT-502 | Pkl.15:30 | Pkl.16:35 | Rp.549.600/pax |
Lion JT-320 | Pkl.05:45 | Pkl.08:30 | Rp.1.585.300/pax |
Lion JT-528 | Pkl.07:30 | Pkl.14:25 | Rp.1.585.300/pax |
Lion JT-324 | Pkl.10:30 | Pkl.13:15 | Rp.2.060.500/pax |
|
Semarang Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-505 | Pkl.09:45 | Pkl.10:50 | Rp.534.600/pax |
Lion JT-507 | Pkl.13:05 | Pkl.14:10 | Rp.534.600/pax |
Lion JT-503 | Pkl.17:15 | Pkl.18:20 | Rp.621.500/pax |
Lion JT-689 | Pkl.13:20 | Pkl.14:50 | Rp.1.581.300/pax |
Jakarta Ke Solo | Berangkat | Tiba | Harga |
Lion JT-536 | Pkl.07:50 | Pkl.09:05 | Rp.558.400/pax |
Lion JT-538 | Pkl.18:30 | Pkl.19:40 | Rp.558.400/pax |
Lion JT-530 | Pkl.19:30 | Pkl.20:40 | Rp.558.400/pax |
Lion JT-568 | Pkl.19:00 | Pkl.23:00 | Rp.1.131.600/pax |
Lion JT-42 | Pkl.19:45 | Pkl.07:15(+1d) | Rp.1.131.600/pax |
Lion JT-10 | Pkl.20:45 | Pkl.23:35 | Rp.1.138.400/pax |
Lion JT-34 | Pkl.04:30 | Pkl.07:20 | Rp.1.917.500/pax |
Lion JT-38 | Pkl.05:00 | Pkl.07:50 | Rp.1.917.500/pax |
Lion JT-28 | Pkl.08:20 | Pkl.16:00 | Rp.1.917.500/pax |
Lion JT-30 | Pkl.09:00 | Pkl.16:00 | Rp.1.917.500/pax |
Lion JT-22 | Pkl.11:05 | Pkl.16:00 | Rp.1.917.500/pax |
|
Solo Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-561 | Pkl.07:50 | Pkl.09:00 | Rp.641.300/pax |
Lion JT-537 | Pkl.09:45 | Pkl.11:00 | Rp.902.000/pax |
Lion JT-924 | Pkl.06:00 | Pkl.12:45 | Rp.1.575.800/pax |
Jakarta Ke Malang | Berangkat | Tiba | Harga |
Lion JT-814 | Pkl.10:40 | Pkl.12:05 | Rp.725.600/pax |
Jakarta Ke Lombok | Berangkat | Tiba | Harga |
Lion JT-654 | Pkl.04:45 | Pkl.07:30 | Rp.911.500/pax |
Lion JT-656 | Pkl.09:05 | Pkl.12:00 | Rp.911.500/pax |
Lion JT-648 | Pkl.12:40 | Pkl.15:30 | Rp.911.500/pax |
Lion JT-652 | Pkl.17:35 | Pkl.20:35 | Rp.911.500/pax |
Lion JT-34 | Pkl.04:30 | Pkl.09:25 | Rp.1.128.800/pax |
Lion JT-38 | Pkl.05:30 | Pkl.09:25 | Rp.1.128.800/pax |
Lion JT-588 | Pkl.09:40 | Pkl.11:10 | Rp.1.121.400/pax |
Lion JT-890 | Pkl.04:30 | Pkl.06:00 | Rp.1.276.200/pax |
Lion JT-690 | Pkl.05:00 | Pkl.10:55 | Rp.1.276.200/pax |
Lion JT-692 | Pkl.09:10 | Pkl.14:05 | Rp.1.276.200/pax |
Lion JT-530 | Pkl.19:30 | Pkl.17:15(+1d) | Rp.1.343.300/pax |
Lion JT-898 | Pkl.04:30 | Pkl.07:25 | Rp.1.343.300/pax |
Lion JT-792 | Pkl.05:00 | Pkl.10:05 | Rp.1.904.300/pax |
|
Lombok Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-651 | Pkl.06:00 | Pkl.06:55 | Rp.906.500/pax |
Lion JT-657 | Pkl.12:40 | Pkl.13:40 | Rp.1.059.400/pax |
Lion JT-647 | Pkl.16:10 | Pkl.17:00 | Rp.1.277.800/pax |
Lion JT-823 | Pkl.07:00 | Pkl.13:20 | Rp.1.291.000/pax |
Lion JT-645 | Pkl.08:40 | Pkl.13:20 | Rp.1.291.000/pax |
Lion JT-865 | Pkl.09:40 | Pkl.13:20 | Rp.1.291.000/pax |
Lion JT-659 | Pkl.10:05 | Pkl.13:15 | Rp.1.354.800/pax |
Lion JT-823 | Pkl.07:00 | Pkl.12:50 | Rp.1.381.800/pax |
Lion JT-177 | Pkl.11:35 | Pkl.21:20 | Rp.1.381.800/pax |
Lion JT-649 | Pkl.14:45 | Pkl.21:20 | Rp.1.451.400/pax |
Jakarta Ke Kupang | Berangkat | Tiba | Harga |
Lion JT-654 | Pkl.05:00 | Pkl.10:00 | Rp.1.673.800/pax |
Lion JT-692 | Pkl.09:10 | Pkl.14:25 | Rp.1.673.800/pax |
Lion JT-694 | Pkl.11:20 | Pkl.16:40 | Rp.1.673.800/pax |
Lion JT-696 | Pkl.16:50 | Pkl.22:05 | Rp.1.673.800/pax |
Lion JT-890 | Pkl.04:30 | Pkl.16:40 | Rp.1.780.800/pax |
Lion JT-692 | Pkl.09:10 | Pkl.16:40 | Rp.1.780.800/pax |
Lion JT-588 | Pkl.09:40 | Pkl.16:40 | Rp.1.780.800/pax |
Lion JT-530 | Pkl.19:30 | Pkl.12:50(+1d) | Rp.1.951.000/pax |
Lion JT-34 | Pkl.04:30 | Pkl.12:50 | Rp.1.951.000/pax |
Lion JT-38 | Pkl.05:00 | Pkl.12:50 | Rp.2.167.200/pax |
|
Kupang Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-693 | Pkl.15:05 | Pkl.18:20 | Rp.1.794.000/pax |
Lion JT-697 | Pkl.17:30 | Pkl.20:45 | Rp.1.794.000/pax |
Lion JT-695 | Pkl.11:05 | Pkl.15:20 | Rp.1.940.300/pax |
Lion JT-691 | Pkl.06:00 | Pkl.10:35 | Rp.1.940.300/pax |
Lion JT-691 | Pkl.06:00 | Pkl.13:20 | Rp.2.060.800/pax |
Jakarta Ke Manokwari | Berangkat | Tiba | Harga |
Lion JT-784 | Pkl.04:00 | Pkl.12:40 | Rp.2.125.900/pax |
Lion JT-898 | Pkl.04:00 | Pkl.12:40 | Rp.2.203.500/pax |
|
Manokwari Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-785 | Pkl.13:20 | Pkl.17:15 | Rp.2.258.100/pax |
Jakarta Ke Jayapura | Berangkat | Tiba | Harga |
Lion JT-794 | Pkl.22:55 | Pkl.06:10(+1d) | Rp.2.628.600/pax |
Lion JT-798 | Pkl.21:40 | Pkl.06:05(+1d | Rp.2.884.900/pax |
Lion JT-694 | Pkl.11:20 | Pkl.06:05(+1d | Rp.3.613.700/pax |
Lion JT-598 | Pkl.14:20 | Pkl.06:05(+1d | Rp.3.613.700/pax |
Lion JT-596 | Pkl.16:10 | Pkl.06:05(+1d | Rp.3.613.700/pax |
Lion JT-696 | Pkl.16:50 | Pkl.06:05(+1d | Rp.3.613.700/pax |
Lion JT-592 | Pkl.17:50 | Pkl.06:05(+1d | Rp.3.613.700/pax |
|
Jayapura Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-795 | Pkl.07:45 | Pkl.16:45 | Rp.2.633.500/pax |
Lion JT-797 | Pkl.11:00 | Pkl.17:15 | Rp.3.046.000/pax |
Lion JT-1797 | Pkl.11:00 | Pkl.18:20 | Rp.4.481.500/pax |
Jakarta Ke Ambon | Berangkat | Tiba | Harga |
Lion JT-898 | Pkl.04:00 | Pkl.17:35 | Rp.2.068.200/pax |
Lion JT-792 | Pkl.04:00 | Pkl.17:35 | Rp.2.068.200/pax |
Lion JT-778 | Pkl.08:15 | Pkl.17:35 | Rp.2.068.200/pax |
Lion JT-890 | Pkl.04:30 | Pkl.12:05 | Rp.2.098.400/pax |
Lion JT-690 | Pkl.05:00 | Pkl.12:05 | Rp.2.204.600/pax |
|
Ambon Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-791 | Pkl.08:35 | Pkl.12:20 | Rp.2.053.200/pax |
Lion JT-887 | Pkl.15:20 | Pkl.16:45 | Rp.2.053.200/pax |
Lion JT-889 | Pkl.18:20 | Pkl.21:40 | Rp.2.083.400/pax |
Lion JT-1787 | Pkl.16:15 | Pkl.19:00 | Rp.2.758.800/pax |
Jakarta Ke Ternate | Berangkat | Tiba | Harga |
Lion JT-896 | Pkl.02:00 | Pkl.07:50 | Rp.1.835.500/pax |
|
Ternate Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-897 | Pkl.08:30 | Pkl.11:20 | Rp.1.956.100/pax |
Jakarta Ke Makassar | Berangkat | Tiba | Harga |
Lion JT-898 | Pkl.04:00 | Pkl.07:25 | Rp.1.072.100/pax |
Lion JT-792 | Pkl.05:00 | Pkl.08:25 | Rp.1.072.100/pax |
Lion JT-778 | Pkl.08:15 | Pkl.11:40 | Rp.1.072.100/pax |
Lion JT-798 | Pkl.21:40 | Pkl.01:00(+1d) | Rp.1.072.100/pax |
Lion JT-774 | Pkl.11:20 | Pkl.14:40 | Rp.1.072.100/pax |
Lion JT-690 | Pkl.05:00 | Pkl.11:30 | Rp.1.563.300/pax |
Lion JT-892 | Pkl.13:10 | Pkl.16:30 | Rp.1.563.300/pax |
|
Makassar Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-875 | Pkl.20:00 | Pkl.21:20 | Rp.1.072.100/pax |
Lion JT-721 | Pkl.21:30 | Pkl.22:50 | Rp.1.072.100/pax |
Lion JT-871 | Pkl.09:00 | Pkl.10:20 | Rp.1.172.100/pax |
Lion JT-795 | Pkl.11:00 | Pkl.12:20 | Rp.1.172.100/pax |
Lion JT-797 | Pkl.15:20 | Pkl.16:45 | Rp.1.172.100/pax |
Lion JT-779 | Pkl.15:55 | Pkl.17:15 | Rp.1.172.100/pax |
Lion JT-777 | Pkl.17:40 | Pkl.19:00 | Rp.1.172.100/pax |
Lion JT-897 | Pkl.10:00 | Pkl.11:20 | Rp.1.372.100/pax |
Lion JT-793 | Pkl.13:25 | Pkl.14:45 | Rp.1.372.100/pax |
Lion JT-891 | Pkl.08:10 | Pkl.09:35 | Rp.1.472.100/pax |
Lion JT-817 | Pkl.05:00 | Pkl.08:40 | Rp.1.762.400/pax |
Jakarta Ke Palu | Berangkat | Tiba | Harga |
Lion JT-820 | Pkl.18:00 | Pkl.21:25 | Rp.1.234.900/pax |
Lion JT-720 | Pkl.04:45 | Pkl.08:20 | Rp.1.446.100/pax |
Lion JT-898 | Pkl.04:00 | Pkl.14:15 | Rp.1.847.100/pax |
Lion JT-778 | Pkl.08:15 | Pkl.14:15 | Rp.1.847.100/pax |
Lion JT-890 | Pkl.04:30 | Pkl.22:10 | Rp.1.960.900/pax |
Lion JT-690 | Pkl.05:00 | Pkl.22:10 | Rp.1.960.900/pax |
Lion JT-692 | Pkl.09:10 | Pkl.22:10 | Rp.1.960.900/pax |
Lion JT-588 | Pkl.09:40 | Pkl.22:10 | Rp.2.034.600/pax |
Lion JT-694 | Pkl.11:20 | Pkl.11:10 | Rp.2.034.600/pax |
Lion JT-760 | Pkl.04:45 | Pkl.11:10 | Rp.2.034.600/pax |
Lion JT-626 | Pkl.05:00 | Pkl.11:10 | Rp.2.034.600/pax |
|
Palu Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-781 | Pkl.07:10 | Pkl.10:20 | Rp.1.224.900/pax |
Lion JT-723 | Pkl.09:00 | Pkl.10:30 | Rp.1.224.900/pax |
Lion JT-859 | Pkl.06:05 | Pkl.08:05 | Rp.1.224.900/pax |
Lion JT-781 | Pkl.07:10 | Pkl.10:20 | Rp.1.224.900/pax |
Jakarta Ke Gorontalo | Berangkat | Tiba | Harga |
Lion JT-892 | Pkl.13:10 | Pkl.18:40 | Rp.1.602.300/pax |
Lion JT-792 | Pkl.05:00 | Pkl.10:35 | Rp.1.729.900/pax |
Lion JT-774 | Pkl.11:20 | Pkl.10:35 | Rp.2.272.800/pax |
Lion JT-778 | Pkl.08:15 | Pkl.18:40 | Rp.2.372.900/pax |
Lion JT-898 | Pkl.04:00 | Pkl.18:40 | Rp.2.498.300/pax |
|
Gorontalo Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-793 | Pkl.11:15 | Pkl.14:45 | Rp.1.463.700/pax |
Lion JT-891 | Pkl.06:00 | Pkl.09:35 | Rp.1.463.700/pax |
Jakarta Ke Manado | Berangkat | Tiba | Harga |
Lion JT-770 | Pkl.18:10 | Pkl.22:30 | Rp.1.949.900/pax |
Lion JT-760 | Pkl.04:45 | Pkl.15:15 | Rp.1.998.800/pax |
Lion JT-778 | Pkl.08:15 | Pkl.14:05 | Rp.2.094.000/pax |
Lion JT-748 | Pkl.05:00 | Pkl.11:45 | Rp.2.239.200/pax |
Lion JT-898 | Pkl.04:00 | Pkl.14:05 | Rp.2.548.900/pax |
Lion JT-898 | Pkl.05:00 | Pkl.14:05 | Rp.2.548.900/pax |
|
Manado Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-771 | Pkl.06:15 | Pkl.08:25 | Rp.1.944.900/pax |
Lion JT-777 | Pkl.14:45 | Pkl.19:00 | Rp.1.944.900/pax |
Lion JT-749 | Pkl.12:25 | Pkl.16:05 | Rp.2.234.200/pax |
Lion JT-741 | Pkl.06:45 | Pkl.10:20 | Rp.2.366.800/pax |
Lion JT-775 | Pkl.07:30 | Pkl.12:45 | Rp.2.366.800/pax |
Jakarta Ke Samarinda | Berangkat | Tiba | Harga |
Lion JT-544 | Pkl.04:50 | Pkl.15:15 | Rp.1.887.800/pax |
Lion JT-690 | Pkl.05:00 | Pkl.10:20 | Rp.1.887.800/pax |
Lion JT-690 | Pkl.05:00 | Pkl.10:20 | Rp.1.887.800/pax |
|
Samarinda Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-377 | Pkl.14:40 | Pkl.20:30 | Rp.1.430.900/pax |
Lion JT-665 | Pkl.16:00 | Pkl.20:30 | Rp.1.430.900/pax |
Lion JT-317 | Pkl.12:30 | Pkl.20:30 | Rp.1.507.900/pax |
Lion JT-377 | Pkl.14:40 | Pkl.18:20 | Rp.1.526.600/pax |
Jakarta Ke Banjarmasin | Berangkat | Tiba | Harga |
Lion JT-320 | Pkl.05:45 | Pkl.08:30 | Rp.862.000/pax |
Lion JT-528 | Pkl.07:30 | Pkl.10:15 | Rp.862.000/pax |
Lion JT-524 | Pkl.13:20 | Pkl.16:05 | Rp.862.000/pax |
Lion JT-328 | Pkl.19:55 | Pkl.22:40 | Rp.862.000/pax |
Lion JT-588 | Pkl.09:40 | Pkl.14:50 | Rp.1.280.600/pax |
Lion JT-692 | Pkl.09:10 | Pkl.14:50 | Rp.1.344.400/pax |
Lion JT-690 | Pkl.05:00 | Pkl.10:50 | Rp.1.601.800/pax |
Lion JT-544 | Pkl.04:50 | Pkl.13:35 | Rp.1.935.100/pax |
|
Banjarmasin Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-321 | Pkl.06:05 | Pkl.06:50 | Rp.847.000/pax |
Lion JT-323 | Pkl.09:10 | Pkl.09:55 | Rp.847.000/pax |
Lion JT-529 | Pkl.10:55 | Pkl.11:40 | Rp.847.000/pax |
Lion JT-327 | Pkl.13:55 | Pkl.14:40 | Rp.847.000/pax |
Lion JT-525 | Pkl.16:45 | Pkl.17:30 | Rp.847.000/pax |
Lion JT-227 | Pkl.11:30 | Pkl.14:45 | Rp.1.321.700/pax |
Lion JT-311 | Pkl.06:10 | Pkl.13:20 | Rp.1.433.900/pax |
Lion JT-315 | Pkl.09:00 | Pkl.13:20 | Rp.1.433.900/pax |
Jakarta Ke Palangkaraya | Berangkat | Tiba | Harga |
Lion JT-866 | Pkl.11:40 | Pkl.13:20 | Rp.919.200/pax |
Lion JT-678 | Pkl.18:45 | Pkl.20:15 | Rp.919.200/pax |
Lion JT-588 | Pkl.09:10 | Pkl.19:50 | Rp.1.418.100/pax |
Lion JT-694 | Pkl.11:20 | Pkl.19:50 | Rp.1.418.100/pax |
Lion JT-696 | Pkl.15:20 | Pkl.19:50 | Rp.1.483.000/pax |
Lion JT-696 | Pkl.05:00 | Pkl.11:00 | Rp.1.675.500/pax |
|
Palangkaraya Ke Jakarta | Berangkat | Tiba | Harga |
Lion JT-867 | Pkl.14:00 | Pkl.15:40 | Rp.884.200/pax |
